ICU-M Hopital Bed Parameters
| Item | Parameter | ||
| Item no. | ICU-M | ||
| Size | Bed panel | Length | 1950mm |
| Width | 910mm | ||
| outsize | Total length | 2170mm(could be extented to 2350mm) | |
| Total width | 1080mm | ||
| Height(from floor) | 500~850mm | ||
| Back plate adjusting | 0~75° | ||
| Knee section adjusting | 0~45° | ||
| Bed panel extention | Manual/180mm | ||
| Safety load capacity | 240kgs | ||
| Function & configuration | movement | Back plate up and down | |
| Knee section up and down | |||
| Back and knee section move together | |||
| Overall lifting | |||
| Trendelunburg & reverse trendelunburg position | |||
| Manual CPR | |||
| Mattress anti-slipper | At sides and end of bed | ||
| Drainage hook | At sides of beds,4 in total | ||
| IV pole hole | F:2,H:2 | ||
| castors | Germany TENTE castor,
dia125mm,central control castor |
||
| Main material | frame | High quality cold rolled steel
(painted with antibacterial powder) |
|
| Bed head and end board,guardrail | ABS | ||
| Others | IV pole | optional | |
| mattress | optional | ||
| Dining table | optional | ||
| Oxygen bottle support | optional | ||




Reviews
There are no reviews yet.