Plain Tubes do not contain any additives.
They are used for collecting and storing blood specimen
for biochemistry, immunology and serology tests in medical inspection
and applicable for all current mainstream biochemical analyzers.
Additive: No Additive
Description
Reference # | Tube Material | Tube Size (mm) | Draw Volume (ml) |
VP20001S | PET | 13 x 75 | 2.0 |
VP30001S | PET | 13 x 75 | 3.0 |
VP40001S | PET | 13 x 75 | 4.0 |
VP40001S | PET | 13 x 100 | 4.0 |
VP50001S | PET | 13 x 100 | 5.0 |
VP60001S | PET | 13 x 100 | 6.0 |
VP60001S | PET | 16 x 100 | 6.0 |
VP70001S | PET | 16 x 100 | 7.0 |
VP80001S | PET | 16 x 100 | 8.0 |
VP90001S | PET | 16 x 100 | 9.0 |
Reference # | Tube Material | Tube Size (mm) | Draw Volume (ml) |
VG20001S | GLASS | 13 x 75 | 2.0 |
VG30001S | GLASS | 13 x 75 | 3.0 |
VG40001S | GLASS | 13 x 75 | 4.0 |
VG50001S | GLASS | 13 x 75 | 5.0 |
VG40001S | GLASS | 13 x 100 | 4.0 |
VG50001S | GLASS | 13 x 100 | 5.0 |
VG60001S | GLASS | 13 x 100 | 6.0 |
VG70001S | GLASS | 13 x 100 | 7.0 |
VG60001S | GLASS | 16 x 100 | 6.0 |
VG70001S | GLASS | 16 x 100 | 7.0 |
VG80001S | GLASS | 16 x 100 | 8.0 |
VG90001S | GLASS | 16 x 100 | 9.0 |
VG10001S | GLASS | 16 x 100 | 10.0 |
Reviews
There are no reviews yet.